The following are the (VIN) serial numbers and how many C8's - 2020 & 2021 - Production Model Years have been built each day.
[C8]-2020's-
Thursday 5/28 - 42 C8s built, 2781-2823
Friday 5/29 - 42 C8s built, 2824-2866
Monday 6/1 - 46 C8’s built, 2867-2913
Tuesday 6/2 - 62 C8’s built, 2914-2976
Wednesday 6/3 - 65 C8's built, 2977-3042
Thursday 6/4 - 64 C8’s built, 3043-3107
Friday 6/5 - 44 C8's built, 3108-3152
281 for the week
Monday 6/8 - 69 C8's built, 3153-3222
Tuesday 6/9 - 70 C8's built, 3223-3293
Wednesday 6/10 - 79 C8's built, - 3294-3373
Thursday 6/11 - 76 C8's built, 3374-3450
Friday 6/12 - 57 C8's built, 3451-3508
356 for the week
Monday 6/15 - 86 C8's built, 3509-3595
Tuesday 6/16 - 86 C8's built, 3595-3690
Wednesday 6/17 - 81 C8's built, 3691-3771
Thursday 6/18 - 95 C8's built, 3772-3866
Friday 6/19 - 85 C8's built, 3867-3951
432 for the week
Monday 6/22 - 93 C8's built, 3952-4044
Tuesday 6/23 - 116 C8's built, 4045-4160
Wednesday 6/24 - 112 C8's built, 4161-4272
Thursday 6/25 - 108 C8's built, 4273-4380
Friday 6/26 - 89 C8's built, 4381-4469
518 for the week
(The plant was on vacation for 4th of July week)
Monday 7/6 - 96 C8's built, 4470-4565
Tuesday 7/7 - 92 C8's built, 4566-4658
Wednesday 7/8 - 110 C8's built, 4658-4767
Thursday 7/9 - 117 C8's built, 4768-4884
Friday 7/10 - 116 C8's built, 4885-5000
531 for the week
Monday 7/13 - 113 C8's built, 5001-5113
Tuesday 7/14 - 111 C8's built, 5114-5224
Wednesday 7/15 - 115 C8's built, 5225-5339
Thursday 7/16 - 115 C8's built, 5340-5455
Friday 7/17 - 115 C8's built, 5456-5570
569 for the week
Monday 7/20 - 117 C8's built, 5571-5687
Tuesday 7/21 - 115 C8's built, 5688-5802
Wednesday 7/22 - 107 C8's built, 5803-5910
Thursday 7/23 - 117 C8's built, 5911-6027
Friday 7/24 - 115 C8's built, 6028-6142
571 for the week
Monday 7/27 - 114 C8's built, 6143-6256
Tuesday 7/28 - 115 C8's built, 6257-6372
Wednesday 7/29 - C8's built, No Numbers Given
Thursday 7/28 - C8's built, No Numbers Given
Friday 7/31 - 117 C8's built, 6594-6710
Monday 8/3 - 90 C8's built, 6711-6800
Tuesday 8/4 - 86 C8's built, 6801-6886
Wednesday 8/5 - 105 C8's built, 6887-6991
Thursday 8/6 - 117 C8's built, 6992-7108
Friday 8/7 - 110 C8's built, 7109-7224
508 for the week
Monday 8/10 - 106 C8’s built, 7225-7330
Tuesday 8/11 - 117 C8's built, 7331-7448
Wednesday 8/12 - 115 C8’s built, 7449-7564
Thursday 8/13 - 112 C8's built, 7565-7677
Friday 8/14 - 116 C8’s built, 7678-7793
566 for the week
Monday 8/17 - 117 C8’s built, 7794-7910
Tuesday 8/18 - 106 C8’s built, 7911-8016
Wednesday 8/19 - 115 C8’s built, 8017-8131
Thursday 8/20 - 116 C8’s built, 8132-8247
Friday 8/21 - 110 C8’s built, 8248-8357
564 for the week
Monday 8/24 - 95 C8’s built, 8358-8452
BG Production line slowed to ensure quality & Re-training for 2nd Shift next week
Tuesday 8/25 - 100 C8’s built, 8453-8553
Wednesday 8/26 - 106 C8’s built, 8554-8659
Thursday 8/27 - 100 C8’s built, 8658-8757
Friday 8/28 - 99 C8’s built, 8758-8856
500 for the week
Monday 8/31 - 100 C8’s built, 8857-8956
Tuesday 9/1 - 140 C8’s built, 8957-9097
Wednesday 9/2 - 100 C8’s built, 9098-9198
Thursday 9/3 - 104 C8’s built, 9199-9302
Friday 9/4 - 99 C8’s built, 9303-9419
579 for the week
Tuesday 9/8 - 150 C8’s built, 9420-9569
Wednesday 9/9 - 163 C8’s built, 9570-9732
Thursday 9/10 - 168 C8’s built, 9733-9900
Friday 9/11 - 156 C8’s built, 9901-10,103
The second shift on Friday worked past midnight, the extra cars showed up as built on Saturday.
637 for the week
Monday 9/14 - 186 C8’s built, 10,104-10,289
Tuesday 9/15 - 173 C8’s built, 10,290-10,462
Wednesday 9/16 - 184 C8’s built, 10463-10646
Thursday 9/17 - 186 C8’s built, 10647-10832
Friday 9/18 - 170 C8’s built, 10833-11002
899 for the week
Monday 9/21 - 130 C8’s built, 11,003-11,131
Tuesday 9/22 - 173 C8’s built, 11,132-11,304
Wednesday 9/23 - 180 C8’s built, 11,305-11,484
Thursday 9/24 - 168 C8's built, 11,485 - 11,653
Friday 9/25 - 170 C8’s built, 11654-11823
820 for the week
Monday 9/28 - 162 C8’s built, 11,824-11,985
Tuesday 9/29 - 171 C8’s built, 11,986-12,156
Wednesday 9/30 - 161 C8’s built, 12,157-12,317
Thursday 10-1 - 136 C8’s built, 12,318-12,453
Friday 10/2 - 128 C8’s built, 12,454-12,581
758 for the week
Monday 10/5 - 140 C8’s built, 12,582-12,721
Tuesday 10/6 - 158 C8’s built, 12,722-12,879
Wednesday 10/7 - 160 C8’s built, 12,880-13,039
Thursday 10/8 - 145 C8’s built, 13,040-13,184
reports to the contrary.
Monday 10/19 - 167 C8’s built, 13353-13519
Tuesday 10/20 - 171 C8’s were built, 13,520-13,620
Wednesday 10/21 - 172 C8’s built, 13,691-13,862
Thursday 10/22 - 183 C8’s built, 13,863-14,045
Friday 10/23 - 186 C8’s built, 14,046-14,231
879 for the week
Monday 10/26 - 165 C8’s built, 14,232-14,396
Tuesday 10/27 - 170 C8’s built, 14,397-14,566
Wednesday 10/28 - 171 C8’s built,14,567-14,737
Thursday 10/29 - 176 C8’s built, 14,738-14,913
Friday 10/30 - 173 C8’s built, 14,914-15,086
855 for the week
Monday 11/2 - 173 C8’s built, 15,087-15,259
Tuesday 11/3 - NO C8’s built
Wednesday 11/4 - 185 C8’s built, 15,260-15,444
Friday 11/6 - 184 C8’s built, 15,627-15,810
Monday 11/9 - 175 C8’s built, 15,811-15,985
Tuesday 11/10 - 135 C8’s built,15,986-16,120
Monday 11/16 - 187 C8’s built, 16,121-16,307
Tuesday 11/17 - 187 C8’s built, 16,308-16,494
Wednesday 11/18 - 188 C8’s built, 16,495-16,682
Thursday 11/19 - 169 C8’s built, 16,683-16,851
Friday 11/20 - 149 C8’s built, 16,852-17,000
880 for the week
Monday 11/23 - 203 C8’s built, 17,001-17,203
Tuesday 11/24 - 202 C8’s built, 17,204-17405
Monday 11/30 - 186 C8’s built, 17,595-17,780
Tuesday 12/1 - 189 C8’s built, 17,781-17,969
Wednesday 12/2 - 140 C8’s, built, 17,970-18,109
Thursday 12/3 - 185 C8’s built, 18,110-18,294
Friday 12/4 - 187 C8’s, built, 18,295-18,481
887 for the week
NCM reported that total 2020 production would be 20,368 which would include the 914 ctf vins beginning with 000001. Subtracting those from 20,368 leaves 19,454 vins beginning with 100001. This week ended with 18,481 so that leaves 973 2020’s left to be built (if they don’t change their plans).
Monday 12/7 - 185 C8’ built,18,481-18,665
Looks like there will be 2 more 2020’s than previously reported.
Total of 20,370 minus the 914 ctf vin’s = 19,456 regular vin’s.
Wednesday 12/9 - 195 C8’s built, 18,849-19,043
Thursday 12/10 - 176 C8’s were built,19,044-19,220. There are 236 more 2020’s to build.
Friday 12/11 - 186 2020’s built,19,221-19,406
50 more 2020’s left to be built Monday morning.
Then Monday afternoon the 2021’s should start rolling off the line.
This is the last 2020 production model VIN# 19456 to be sold at auction. See GMAUTHORITY.COM for more information
Monday 12/14 - The last 2020’s and first 2021 C8’ built, 2020’s 19,407-19,456
[C8] -2021’s-
Monday 12/14 - 154 C8’S built, 1-154
Tuesday 12/15 - 204 C8’s built, 155-358
Wednesday 12/16 - 208 C8’s built, 359-566
Thursday 12/17 - 180 C8’s built, 567-746
Friday 12/18 - 187 C8's built, 747-933
933 for the week
Tuesday 12/22 - 188 C8’s built, 1138-1325
Wednesday 12/23 -123 C8’s built, 1326-1448
Monday 1/4 - 164 C8’s built, 1449-1612
Tuesday 1/5 - 151 C8’s were built, 1613-1763
Wednesday 1/6 - 149 C8'S built, 1764-1912
Thursday 1/7 - 187 C8’s were built, 1913-2099
Friday 1/8 - 149 C8’s were built, 2100-2248
800 for the week
Monday 1/11 - 185 C8’s built, 2249-2433
Tuesday 1/12 - 186 C8’s built, 2434-2619